Address: | Lange Heergracht 59/002 Mechelen |
Reference: | TK/22132 |
Asking price: | € 175.000 |
Type: | Groundfloor apartment |
Available as of: | By deed |
Plot surface: | 755 m² |
Width of plot: | 13.25 m |
Depth of plot: | 55 m |
Built Area: | 88 m² |
Habitable Area: | 66 m² |
Construction type: | Traditional |
Year of construction: | 1973 |
Width of plot: | 15 m |
Levels: | 1 |
On floor: | 0 |
Overall condition: | Standard |
Rooms: | 5 |
Bedrooms: | 1 (13 m²) |
BathRooms: | 1 |
Toilets: | 1 |
Living room: | 20 m² |
Kitchen: | 10 m² |
Garden: | Yes |
Garden width: | 15 m |
Garden depth: | 4.5 m |
Garden orientation: | South-West |
Garage: | 1 (1 place) |
Shop: | Yes - less than 500 m |
School: | Yes - less than 500 m |
Highway exit: | Yes - between 1500m and 2000m |
Bank: | Yes - less than 500 m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | Aluminium |
Roof: | Flat roof |
Construction Front: | Brick - traditionele baksteen |
Glazing: | Double |
Plumbing: | functioneel |
Sanitary: | basis |
Electricity: | conform |
Heating: | Fuel oil |
HeatedWater: | Individually |
Internet: | Yes |
Shutters: | Yes |
Cable : | Yes |
Non. ind. rat. value: | € 492 |
Cadastral city: | 1 - LANGE HEERGRACHT 59 (A.GV/8/B3.4-G5) |
Index number: | 0460CP0003 |
Certification: | 20221026-0002118743-RES-3 |
Index: | 506.00KWh/m²/year |
Energy class: | F |
Expires: | 10/26/2032 |
Permit: | Yes |
Preemptiverights: | No |
Area application: | Residential area |
Judicial decision: | |
Flood area: | None |
P-score: | ![]() |
G-score: | ![]() |
Monument: | Not a protected monument |