**** Open Door Day March 18, register via the website ****
Polares presents this semi-open development in the sought-after 's Hertogenwijngaard neighborhood with a unique view over the city of Leuven.
The house was built in 1963 and is still owned by the first owner. It has been excellently maintained and regularly updated all this time.
Layout:
Ground floor: Entrance hall with staircase, checkroom, WC and access to the garage, living room and kitchen. Bright living space with unique views over the city of Leuven, separate kitchen with fridge, hood and vitro-ceramic hob. There is also a garage on the ground floor.
First floor: Night hall with access to 3 large bedrooms and the bathroom with bath, washbasin and plenty of closet space.
The house is also completely cellar and this also provides access to the garden through a back door.
In the back we find a terrace with fantastic views over the city and a beautifully landscaped city garden with fish pond.
Updates: New roof (1997), new windows on glv (1981) and 1st floor (1997), gas heating (2010), new cooktop & range hood (2018), flow-through gas bathroom (2019).
This home is in a unique location and offers a piece of the city's history. This neighborhood was built by the city government mainly for civil servants and is highly sought after today.
Register through our website for the open house on March 18.
Address: | 's Hertogenwijngaard 33 Leuven |
Reference: | TK/23021 |
Asking price: | € 465.000/total |
Type: | Dwelling |
Available as of: | By deed |
Location: | , City centre, Clear view, In residential area, Residential area, Suburb |
Plot surface: | 339 m² |
Width of plot: | 11 m |
Depth of plot: | 31 m |
Built Area: | 86 m² |
Habitable Area: | 120 m² |
Construction type: | Traditional |
Year of construction: | 1960 |
Width of plot: | 8 m |
Levels: | 2 |
Overall condition: | Standard |
Rooms: | 9 |
Bedrooms: | 3 (1215 m², 1616 m², 1360 m²) |
BathRooms: | 1 |
Toilets: | 1 |
Living room: | 30 m² - Living room |
Kitchen: | 6.30 m² - Closed kitchen, With electrical appliances |
Cellar: | 65 m² |
Garden: | 249 m² |
Garden width: | 11 m |
Garden depth: | 31 m |
Garden orientation: | South-East |
Garden quality: | Nicely laid out |
Garage: | 1 (1 place) |
Garage Types: | Built-in |
Garage equipment: | Electrical facilities, Water facilities, Heating |
Parking: | 1 |
Shop: | Yes - between 1500m and 2000m |
School: | Yes - between 500m and 1000m |
Highway exit: | Yes - between 1000m and 1500m |
Bank: | Yes - between 1500m and 2000m |
Recreation: | Yes - between 500m and 1000m |
Restaurant: | Yes - between 1000m and 1500m |
Frame: | PVC |
Roof: | Pitched roof |
Construction Front: | Brick |
Foundation: | Cellar |
Glazing: | Double |
Heating: | Central heating boiler, Condensing boiler, High performance boiler, Natural gas |
HeatedWater: | High performance boiler, Individually, Gas, Geyser (property) |
Isolation: | Roof insulation |
Non. ind. rat. value: | € 1.041 |
Cadastral city: | LEUVEN 5 AFD |
Index number: | 0001/00V014 |
Surface: | 339 m² |
Certification: | 20230307-0002830112-RES-1 |
Index: | 401.00KWh/m²/year |
Index yearly total: | 58108.00KWh/year |
Energy class: | E |
Start date: | 3/7/2023 |
Expires: | 3/7/2033 |
Index GHG: | 11667.00kg CO2/m²/year |
Permit: | No |
Preemptiverights: | No |
Allotment permit: | Yes |
Area application: | Residential area |
Judicial decision: | |
Flood area: | None |
P-score: | A |
G-score: | A |
Monument: | Not a protected monument |