Address: | Heverbaan 30 Boortmeerbeek |
Reference: | TK/22056 |
Asking price: | € 375.000/total |
Type: | Dwelling |
Available as of: | By deed |
Location: | Near quiet road |
Plot surface: | 1.623 m² |
Width of plot: | 20 m |
Depth of plot: | 73 m |
Built Area: | 139 m² |
Habitable Area: | 121 m² |
Construction type: | Traditional |
Year of construction: | 1965 |
Width of plot: | 11 m |
Levels: | 3 |
Overall condition: | Ready to move in |
Bedrooms: | 3 (0 m², 0 m², 0 m²) |
BathRooms: | 1 |
Toilets: | Yes |
Living room: | 26 m² - Living room |
Kitchen: | 8 m² - Closed kitchen, With electrical appliances |
Cellar: | 99 m² |
Garden: | 1.623 m² |
Garden width: | 20 m |
Garden depth: | 55 m |
Garden orientation: | North-East |
Garden quality: | Normal |
Garage: | 1 (1 place) |
Garage Surface: | 22 m² |
Garage Types: | Built-in |
Garage equipment: | Electrical facilities, Heating |
Parking: | 2 |
Shop: | Yes - between 1000m and 1500m |
School: | Yes - between 2km and 3km |
Bank: | Yes - between 1000m and 1500m |
Recreation: | Yes - between 1000m and 1500m |
Restaurant: | Yes - between 1000m and 1500m |
Frame: | PVC, Wood - Elektrische en manuele rolluiken |
Roof: | Pitched roof - Vernieuwd in 2007 |
Construction Front: | Brick |
Foundation: | Cellar |
Glazing: | Double - Dubbel glas behalve kamer op tuin is met enkel glas |
Heating: | Fuel oil |
HeatedWater: | Electrical boiler (property) |
Airco: | Yes - airco met buitenunit |
Alarm: | Yes |
Internet: | Yes - Telenet aansluiting |
Shutters: | Yes - allen uitgerust met rolluiken |
Cable : | Yes |
Ind. rateable value: | € 1.296 |
Non. ind. rat. value: | € 701 |
Cadastral city: | Hever |
Index number: | sectie A 0679/00B002 |
Surface: | 1.623 m² |
Certification: | 20211104-0002488357-RES-1 |
Index: | 1272.00KWh/m²/year |
Energy class: | F |
Start date: | 11/4/2021 |
Expires: | 11/4/2031 |
Permit: | Yes |
Preemptiverights: | Yes |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | |
Flood sensitive: | Property partially or completely located in a recognized flood zone |
Flood area: | None |
Monument: | Not a protected monument |