Address: | Kempenlaan 2 Herent |
Reference: | TK/23004 |
Asking price: | € 445.000 |
Type: | Bungalow |
Available as of: | By deed |
Plot surface: | 516 m² |
Width of plot: | 31 m |
Depth of plot: | 25 m |
Habitable Area: | 110 m² |
Construction type: | Traditional |
Year of construction: | 1969 |
Year of renovation: | 2010 |
Width of plot: | 11 m |
Levels: | 1 |
Overall condition: | Standard |
Bedrooms: | 2 (0 m², 0 m²) |
BathRooms: | 1 |
Toilets: | 1 |
Living room: | Yes |
Kitchen: | Yes |
Garden: | Yes |
Garden orientation: | South |
Garage: | 1 |
Parking: | 2 |
Shop: | Yes - less than 500 m |
School: | Yes - between 500m and 1000m |
Highway exit: | Yes - between 1500m and 2000m |
Bank: | Yes - between 500m and 1000m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - between 500m and 1000m |
Frame: | PVC |
Roof: | Flat roof |
Construction Front: | Brick |
Glazing: | Double |
Heating: | Central heating boiler, High performance boiler |
HeatedWater: | High performance boiler |
Internet: | Yes |
Non. ind. rat. value: | € 1.167 |
Cadastral city: | Huis |
Index number: | G 0077 00 F 002 |
Surface: | 516 m² |
Certification: | 20230111-0002771486 |
Index: | 372.00KWh/m²/year |
Index yearly total: | 372.00KWh/year |
Energy class: | D |
Start date: | 1/11/2023 |
Expires: | 1/4/2033 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | Yes |
Area application: | Residential area |
Judicial decision: | |
Flood area: | None |
P-score: | A |
G-score: | A |
Monument: | Not a protected monument |